Meetings & Agendas
All meetings held in Council Chambers unless noted otherwise.
Agendas are posted at least 48 hours prior to each meeting at the front window of the Municipal Building located at 715 Lincoln Marquette Heights.
The City of Marquette Heights FOIA officer certifies that all public records of agendas and minutes that are published on the City of Marquette Height’s website are a true and accurate copy of the original record.
2023
MEETING DATES | AGENDA | MINUTES |
January 9, 2023 | Agenda 1-9-23.doc | Minutes 1-9-23.doc |
January 23, 2023 | Agenda 1-23-23.doc | Minutes 1-23-23.doc |
February 13, 2023 | Agenda 2-13-23.doc | Minutes 2-13-23.doc |
February 27, 2023 | Agenda 2-27-23.doc | Minutes 2-27-23.doc |
March 14, 2023 | Agenda 3-13-23.doc | Minutes 3-13-23.doc |
March 27, 2023 | Agenda 3-27-23.doc | Minutes 3-27-23.doc |
April 10, 2023 | Agenda 4-10-23.doc | Minutes 4-10-23.doc |
April 24, 2023 | Agenda 4-24-23.doc | Minutes 4-24-23.doc |
May 8, 2023 | Agenda 5-8-23.doc | Minutes 5-8-23.doc |
May 23, 2023 | Agenda 5-23-23.doc | Minutes 5-23-23.doc |
June 12, 2023 | Agenda 6-12-23.doc | Minutes 6-12-23.doc |
June 26, 2023 | Agenda 6-26-23.doc | Minutes 6-26-23.doc |
July 3, 2023 | Agenda 7-3-23.doc | Minutes 7-3-23.doc |
July 10, 2023 | Agenda 7-10-23.doc | Minutes 7-10-23.doc |
July 24, 2023 | Agenda 7-24-23.doc | Minutes 7-24-23.doc |
August 7, 2023 | Agenda 8-7-23.doc | Minutes 8-7-23.doc |
August 14, 2023 | Agenda 8-14-23.doc | Minutes 8-14-23.doc |
August 21, 2023 | Agenda 8-28-23.doc | Minutes 8-28-23.doc |
September 5,2023 | Agenda 9-5-23.doc | Minutes 9-5-23.doc |
September 11, 2023 | Agenda 9-11-23.doc | Minutes 9-11-23.doc |
September 25, 2023 | Agenda 9-25-23.doc | Minutes 9-25-23.doc |
October 9, 2023 | Agenda 10-10-23.doc | Minutes 10-10-23.doc |
October 23, 2023 | Agenda 10-24-23.doc | Minutes 10-24-23.doc |
November 13, 2023 | Agenda 11-14-23.doc | Minutes 11-14-23.doc |
November 21, 2023 | Agenda 11-28-23.doc | Minutes 11-28-23.doc |
December 12, 2023 | Agenda 12-12-23.doc | Minutes 12-12-23.doc |
December 26, 2023 | Agenda 12-27-23.doc | Minutes 12-27-23.doc |
January 8, 2024 | Agenda 1-9-23.doc | Minutes 1-9-24.doc |
Special Meetings 2023
Parks & Buildings Committee Meeting January 30, 2023 – 6:30 p.m. at Liberty Hall |
Committee Meeting February 6, 2023 – 6:30 pm at Council Chambers |
Fire Incentive Meeting February 13, 2023 – 6:45 p.m. in Council Chambers |
Storm Discharge Meeting March 27, 2023 – 6:30 pm in Council Chambers |
Budget Meeting March 27,2023 – After regular Council Meeting |
Annual Appropriations Hearing – July 24, 7:00pm in Council Chambers. |